API 5L pipe is carbon steel pipe used for oil and gas transmissions, it includes the pipes manufactured in seamless and welded (ERW, SAW). Materials covers API 5L Grade B, X42, X46, X52, X56, X60, X65, X70, X80 PSL1 & PSL2 onshore, offshore and sour services. API 5L the implementation standard of steel pipe for pipeline transportation system and specification for line pipe.
Supply Range for API 5L Pipe
Grades: API 5L Grade B, X42, X52, X56, X60, X65, X70, X80
Product Specification Level: PSL1, PSL2, onshore and offshore sour services
Outer Diameter Range: 1/2” to 2”, 3”, 4”, 6”, 8”, 10”, 12”, 16 inch, 18 inch, 20 inch, 24 inch up to 40 inch.
Thickness Schedule: SCH 10. SCH 20, SCH 40, SCH STD, SCH 80, SCH XS, to SCH 160
Manufacturing Types: Seamless (Hot Rolled and Cold Rolled), Welded ERW (Electric resistance welded), SAW (Submerged Arc Welded) in SAWL, SAWH, etc.
Ends Type: Beveled ends, Plain ends
Length Range: SRL (Single Random Length), DRL (Double Random Length), 20 FT (6 meter), 40FT (12 meter)or customized
Protection Caps in plastic
Surface Treatment: Natural, Varnished, Black painting, FBE, 3PE (3LPE), 3PP, CWC (Concrete Weight Coated) CRA Clad or Lined
API 5L 46th 2018
Chemical Composition for PSL 1 Pipe with t 25.0 mm (0.984 in.)
Steel Grade (Steel Name) | Mass Fraction %, Based on Heat and Product Analyses a,g | ||||||||
C | Mn | P | S | V | Nb | Ti | |||
max b | max b | max | max | max | max | max | |||
Seamless Pipe | |||||||||
L245 or B | 0.28 | 1.20 | 0.030 | 0.030 | c,d | c,d | d | ||
L290 or X42 | 0.28 | 1.30 | 0.030 | 0.030 | d | d | d | ||
L320 or X46 | 0.28 | 1.40 | 0.030 | 0.030 | d | d | d | ||
L360 or X52 | 0.28 | 1.40 | 0.030 | 0.030 | d | d | d | ||
L390 or X56 | 0.28 | 1.40 | 0.030 | 0.030 | d | d | d | ||
L415 or X60 | 0.28 e | 1.40 e | 0.030 | 0.030 | f | f | f | ||
L450 or X65 | 0.28 e | 1.40 e | 0.030 | 0.030 | f | f | f | ||
L485 or X70 | 0.28 e | 1.40 e | 0.030 | 0.030 | f | f | f | ||
Welded Pipe | |||||||||
L245 or B | 0.26 | 1.20 | 0.030 | 0.030 | c,d | c,d | d | ||
L290 or X42 | 0.26 | 1.30 | 0.030 | 0.030 | d | d | d | ||
L320 or X46 | 0.26 | 1.40 | 0.030 | 0.030 | d | d | d | ||
L360 or X52 | 0.26 | 1.40 | 0.030 | 0.030 | d | d | d | ||
L390 or X56 | 0.26 | 1.40 | 0.030 | 0.030 | d | d | d | ||
L415 or X60 | 0.26 e | 1.40 e | 0.030 | 0.030 | f | f | f | ||
L450 or X65 | 0.26 e | 1.45 e | 0.030 | 0.030 | f | f | f | ||
L485 or X70 | 0.26 e | 1.65 e | 0.030 | 0.030 | f | f | f |
a Cu≤0.50 %; Ni≤0.50 %; Cr≤0.50 % and Mo≤0.15 %.
b For each reduction of 0.01 % below the specified maximum concentration for carbon, an increase of 0.05 % above the specified maximum concentration for Mn is permissible, up to a maximum of 1.65 % for grades ≥L245 or B, but≤L360 or X52; up to a maximum of 1.75 % for grades > L360 or X52, but < L485 or X70; and up to a maximum of 2.00 % for Grade L485 or X70.
c Unless otherwise agreed, Nb + V≤0.06 %.
d Nb + V + Ti≤0.15 %.
e Unless otherwise agreed.
f Unless otherwise agreed, Nb + V + Ti≤0.15 %.
g No deliberate addition of B is permitted and the residual B≤0.001 %.
Chemical Composition for PSL 2 Pipe with t 25.0 mm (0.984 in.)
Steel Grade (Steel Name) | Mass Fraction, Based on Heat and Product Analyses % max | Carbon Equivalent a % max | |||||||||
C b | Si | Mn b | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
Seamless and Welded Pipe | |||||||||||
L245R or BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
L290R or X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L245N or BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
L290N or X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L320N or X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
L360N or X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
L390N or X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 f | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
L415N or X60N | 0.24 f | 0.45 f | 1.40 f | 0.025 | 0.015 | 0.10 f | 0.05 f | 0.04 f | g,h,l | As agreed | |
L245Q or BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L290Q or X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L320Q or X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L360Q or X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L390Q or X56Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
L415Q or X60Q | 0.18 f | 0.45 f | 1.70 f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
L450Q or X65Q | 0.18 f | 0.45 f | 1.70 f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
L485Q or X70Q | 0.18 f | 0.45 f | 1.80 f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
L555Q or X80Q | 0.18 f | 0.45 f | 1.90 f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |
L625Q or X90Q | 0.16 f | 0.45 f | 1.90 | 0.020 | 0.010 | g | g | g | j,k | As agreed | |
L690Q or X100Q | 0.16 f | 0.45 f | 1.90 | 0.020 | 0.010 | g | g | g | j,k | As agreed | |
Welded Pipe | |||||||||||
L245M or BM | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L290M or X42M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L320M or X46M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
L360M or X52M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 |
L390M or X56M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | d | d | d | e,l | 0.43 | 0.25 |
L415M or X60M | 0.12 f | 0.45 f | 1.60 f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
L450M or X65M | 0.12 f | 0.45 f | 1.60 f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
L485M or X70M | 0.12 f | 0.45 f | 1.70 f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
L555M or X80M | 0.12 f | 0.45 f | 1.85 f | 0.025 | 0.015 | g | g | g | i,l | 0.43 f | 0.25 |
L625M or X90M | 0.10 | 0.55 f | 2.10 f | 0.020 | 0.010 | g | g | g | i,l | 0.25 | |
L690M or X100M | 0.10 | 0.55 f | 2.10 f | 0.020 | 0.010 | g | g | g | i,j | 0.25 | |
L830M or X120M | 0.10 | 0.55 f | 2.10 f | 0.020 | 0.010 | g | g | g | i,j | 0.25 |
a Based on product analysis, for seamless pipe with t > 20.0 mm (0.787 in.), the CE limits shall be as agreed; the CEIIW limits apply if C > 0.12 % and the CEPcm limits apply if C ≤ 0.12 % %.
b For each reduction of 0.01 % below the specified maximum for C, an increase of 0.05 % above the specified maximum for Mn is permissible, up to a maximum of 1.65 % for grades≥L245 or B, but L≤ L360 or X52; up to max. 1.75 % for grades > L360 or X52, but < L485 or X70; up to max. 2.00 % for grades≥ L485/X70 and ≤ L555/X80, and up to max. 2.20 % for grades > L555 or X80.
c Unless otherwise agreed, Nb+V≤0.6 %.
d Nb+V+Ti≤0.15%.
e Unless otherwise agreed, Cu≤0.50 %; Ni≤0.30 %; Cr≤0.30 % and Mo≤0.15 %.
f Unless otherwise agreed.
g Unless otherwise agreed, Nb+V+Ti≤0.15%.
h Unless otherwise agreed, Cu≤0.50 %; Ni≤0.50 %; Cr≤0.50 % and Mo≤0.50 %.
i Unless otherwise agreed, Cu≤0.50 %; Ni≤1.00 %; Cr≤0.50 % and Mo≤0.50 %.
j B≤0.004 %.
k Unless otherwise agreed, Cu≤0.50 %; Ni≤1.00 %; Cr≤0.55 % and Mo≤0.80 %.
l For PSL 2 pipe grades except those grades to which footnote j) already applies, the following applies: unless otherwise agreed no intentional addition of B is permitted and residual B≤0.001 %.